Championship Programı
26 September
26 September
| Date | Call Room Time |
Race Team |
Event | Sex | Groups |
| 26 September 2009 | 08:00 | 08:30 | Half Marathon | Men | 35+ |
| 26 September 2009 | 08:00 | 08:30 | Half Marathon | Women | 30+ |
| 26 September 2009 | 13:30 | Opening Ceremony | |||
| 26 September 2009 | 13:15 | 14:00 | High Jump | Women | |
| 26 September 2009 | 13:30 | 14:00 | Javelin Throw | Women | 30+ |
| 26 September 2009 | 13:30 | 14:00 | Long Jump | Men | 30+ |
| 26 September 2009 | 13:30 | 14:00 | Shot Throw | Men | 35+ |
| 26 September 2009 | 13:55 | 14:15 | 80m Hurdles | Women | 35+ |
| 26 September 2009 | 13:10 | 14:30 | 80m Hurdles | Men | 40+ |
| 26 September 2009 | 14:15 | 14:35 | 100m Hurdles | Women | M70 - + |
| 26 September 2009 | 14:20 | 14:40 | 100m Hurdles | Men | W30 - W35 |
| 26 September 2009 | 14:25 | 14:45 | 100m Hurdles | Men | M60 - M65 |
| 26 September 2009 | 14:35 | 14:55 | 110m Hurdles | Men | M50 - M55 |
| 26 September 2009 | 14:55 | 15:10 | 100 m | Women | M35 - M45 |
| 26 September 2009 | 15:10 | 15:25 | 100 m | Men | 30+ |
| 26 September 2009 | 15:25 | 15:40 | 400 m | Women | 35+ |
| 26 September 2009 | 15:40 | 15:55 | 400 m | Men | 30+ |
| 26 September 2009 | 15:30 | 16:00 | Long Jump | Women | 35+ |
| 26 September 2009 | 15:30 | 16:00 | Shot Throw | Women | 30+ |
| 26 September 2009 | 15:30 | 16:00 | High Jump | Men | 30+ |
| 26 September 2009 | 15:30 | 16:00 | Javelin Throw | Men | 35+ |
| 26 September 2009 | 16:00 | 16:15 | 1500 m | Women | 35+ |
| 26 September 2009 | 16:15 | 16:30 | 1500 m | Men | W30 - + |
| 26 September 2009 | 16:25 | 16:40 | 1500 m | Men | 35-50 |
| 26 September 2009 | 16:35 | 16:50 | 10000 m | Women | M55 - + |
| 26 September 2009 | 17:35 | 17:50 | 10000 m | Men | W30 - + |
| 26 September 2009 | 18:35 | 18:50 | 10000 m | Men | 35-50 |
| 26 September 2009 | 19:20 | 19:50 | 4 x 100 m relay | Women | M55 - + |
| 26 September 2009 | 19:30 | 20:00 | 4 x 100 m relay | Men | |
27 September Programı
27 September
| Date | Call Room Time |
Race Team |
Event | Sex | Groups |
| 27 September 2009 | 08:15 | 08:30 | 5000 m | Men | M55 - + |
| 27 September 2009 | 08:55 | 09:10 | 5000 m | Women | W30 - + |
| 27 September 2009 | 09:35 | 09:50 | 5000 m | Men | 35-50 |
| 27 September 2009 | 09:30 | 10:00 | Disk Throw | Women | 30+ |
| 27 September 2009 | 09:30 | 10:00 | Hammer Throw | Men | 35+ |
| 27 September 2009 | 09:30 | 10:00 | Hammer Throw | Women | 30+ |
| 27 September 2009 | 09:15 | 10:00 | Pole Jump | Men | |
| 27 September 2009 | 09:15 | 10:00 | Pole Jump | Women | 35+ |
| 27 September 2009 | 09:30 | 10:00 | Triple Jump | Women | 30+ |
| 27 September 2009 | 10:05 | 10:20 | 5000m Walk | Men | M35 - + |
| 27 September 2009 | 10:05 | 10:20 | 5000m Walk | Women | W30 - + |
| 27 September 2009 | 10:40 | 11:00 | 300m Hurdles | Women | W50 - + |
| 27 September 2009 | 10:50 | 11:10 | 300m Hurdles | Men | M60 - + |
| 27 September 2009 | 11:00 | 11:20 | 400m Hurdles | Women | W35 - W45 |
| 27 September 2009 | 11:10 | 11:30 | 400m Hurdles | Men | M50 - M55 |
| 27 September 2009 | 11:25 | 11:45 | 400m Hurdles | Men | M35 - M45 |
| 27 September 2009 | 11:30 | 12:00 | Disk Throw | Men | 35+ |
| 27 September 2009 | 11:30 | 12:00 | Triple Jump | Men | 35+ |
| 27 September 2009 | 11:45 | 12:00 | 200 m | Women | 30+ |
| 27 September 2009 | 12:00 | 12:15 | 200 m | Men | 35+ |
| 27 September 2009 | 12:15 | 12:30 | 800 m | Women | 30+ |
| 27 September 2009 | 12:30 | 12:45 | 800 m | Men | 35+ |
| 27 September 2009 | 12:40 | 13:00 | 2000m Hurdles | Women | 30+ |
| 27 September 2009 | 12:55 | 13:15 | 2000m Hurdles | Men | 60+ |
| 27 September 2009 | 13:10 | 13:30 | 3000m Hurdles | Men | 35-55 |
| 27 September 2009 | 13:20 | 13:50 | 4 x 400 m relay | Women | |
| 27 September 2009 | 13:40 | 14:10 | 4 x 400 m relay | Men | |
| 27 September 2009 | 14:30 | Closing Ceremony | |||
